|
Mercury Control Agenda
| April 5, 2006: Pittsburgh, PA | June 14, 2006: Dallas, TX |
| September 7, 2006: Denver, CO | December 1, 2006: Maui, HI |
| 7:30 a.m. | Continental Breakfast |
| |
| 8:00 a.m. | Welcome and Introductions |
| |
| 8:15 a.m. | Introduction/Overview Mercury in the Environment and Health Effects |
| |
| 9:15 a.m. | Mercury in Coal and Speciation in Combustion Flue Gases |
| |
| 10:15 a.m. | Break |
| |
| 10:45 a.m. | Mercury Sampling and Measurement |
| |
| 12:00 p.m. | Lunch |
| |
| 12:30 p.m. | Mercury Control - Power Plants Equipped with Particulate Control Only |
| |
| 2:00 p.m. | Mercury Control - Power Plants Equipped with Scrubbers, With and Without Selective Catalytic Reduction (SCR) for NOx Control |
| |
| 3:15 p.m. | Break |
| |
| 3:30 p.m. | Mercury Control - Summary and Future Directions |
| |
| 4:30 p.m. | Adjourn |
|
|
|
Course Topics
Day 1: Ash Behavior

Course Description

Agenda

Course Instructors

Course Outline
Day 2: Mercury Control

Course Description

Agenda

Course Instructors

Course Outline
Downloads
 Ash Behavior Brochure (PDF)

Mercury Control Brochure (PDF)
|