|
Ash Behavior Agenda
| April 4, 2006: Pittsburgh, PA | June 13, 2006: Dallas, TX |
| September 6, 2006: Denver, CO | November 30, 2006: Maui, HI |
| 7:30 a.m. | Continental Breakfast |
| |
| 8:00 a.m. | Welcome and Introductions |
| |
| 8:15 a.m. | Overview of Ash Formation and Deposition |
| |
| 9:00 a.m. | Inorganic Compositions of Coal and Ash |
| |
| 9:45 a.m. | Break |
| |
| 10:15 a.m. | Ash Formation |
| |
| 11:15 a.m. | Ash Transport and Deposit Formation |
| |
| 12:00 p.m. | Lunch |
| |
| 12:30 p.m. | Deposit Adhesion, Growth, and Strength Development |
| |
| 1:15 p.m. | Methods for Predicting Ash Deposition Severity
- Empirical
- Theoretical |
| |
| 2:15 p.m. | Solving Ash-Related Problems |
| |
| 2:45 p.m. | Break |
| |
| 3:00 p.m. | Ash Behavior in Fluidized-Bed Combustion |
| |
| 3:45 p.m. | Ash Behavior in Gasification Systems |
| |
| 4:30 p.m. | Adjourn |
|
|
|
Course Topics
Day 1: Ash Behavior

Course Description

Agenda

Course Instructors

Course Outline
Day 2: Mercury Control

Course Description

Agenda

Course Instructors

Course Outline
Downloads
 Ash Behavior Brochure (PDF)

Mercury Control Brochure (PDF)
|