|
Conference Demographics
The Air Quality V Conference attracted more than 210 organizations representing a wide variety of affiliations, including consulting, engineering, environmental groups, government, industry, research/academia, scientists, and utilities.
Attending Organizations
Breakdown of Attendees
States Represented
| Alabama | Kentucky | North Dakota |
| Arizona | Louisiana | Ohio |
| Arkansas | Maryland | Oregon |
| California | Massachusetts | Pennsylvania |
| Colorado | Michigan | South Carolina |
| Connecticut | Minnesota | Tennessee |
| Delaware | Missouri | Texas |
| District of Columbia | Montana | Utah |
| Florida | Nevada | Virginia |
| Georgia | New Hampshire | Washington |
| Illinois | New Jersey | West Virginia |
| Indiana | New Mexico | Wisconsin |
| Iowa | New York | Wyoming |
| Kansas | North Carolina | |
Countries Represented
| Argentina | Netherlands |
| Canada | Poland |
| China | South Korea |
| Denmark | Spain |
| Finland | Taiwan |
| Italy | United States |
| Japan | |
|